S.No. | INFORMATION | Details |
---|---|---|
1 | NAME OF THE SCHOOL | S.D. INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 532134 |
3 | SCHOOL CODE (IF APPLICABLE) | 42166 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-6, PANIPAT, HARYANA- 132103 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. RUCHI SHARMA |
6 | SCHOOL EMAIL ID | sdinternational@sdischool.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7082200340 |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | — | — | — | |
2 | 2022 | — | — | — | |
3 | 2021 | — | — | — |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | — | — | — | |
2 | 2022 | — | — | — | |
3 | 2021 | — | — | — |
S.No. | INFORMATION | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 24 |
PGT | 7 | |
TGT | 8 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Radha |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Shweta singh |
S.No. | INFORMATION | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24660 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 36 ROOMS & 7.57 X 7.57 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 LABS & 40928 Sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
S.D. International School, © 2024